Skip to content
    
      
  
    
        Mens Clerical Shirts - Size Guide
| Collar size | 14.5″ | 15″ | 15.5″ | 16″ | 16.5″ | 17″ | 17.5″ | 18″ | 18.5″ | 19″ | 19.5″ | 20″ | 
|  | 37cm | 38cm | 39cm | 41cm | 42cm | 43cm | 44cm | 46cm | 47cm | 48cm | 50cm | 52cm | 
| Chest | 43″ | 45″ | 47″ | 49″ | 51″ | 53″ | 55″ | 57″ | 57″ | 59″ | 59″ | 61″ | 
|  | 109cm | 114cm | 119cm | 124cm | 130cm | 135cm | 140cm | 145cm | 145cm | 150cm | 150cm | 155cm | 
| Waist | 41″ | 43″ | 45″ | 47″ | 49″ | 51″ | 53″ | 56″ | 56″ | 58″ | 58″ | 60″ | 
|  | 104cm | 109cm | 114cm | 119cm | 124cm | 130cm | 135cm | 142cm | 142cm | 147cm | 147cm | 152cm | 
| Front length | 32″ | 32″ | 32″ | 33″ | 33″ | 34″ | 34″ | 34″ | 34″ | 35″ | 35″ | 35″ | 
| (collar seam to hem) | 81cm | 81cm | 81cm | 84cm | 84cm | 86cm | 86cm | 86cm | 86cm | 89cm | 89cm | 89cm | 
| Back length | 33″ | 33″ | 33″ | 34″ | 34″ | 35″ | 35″ | 35″ | 35″ | 36″ | 36″ | 36″ | 
| (collar seam to hem) | 84cm | 84cm | 84cm | 86cm | 86cm | 89cm | 89cm | 89cm | 89cm | 91cm | 91cm | 91cm | 
| Across shoulders | 18″ | 18.5″ | 19″ | 19.5″ | 20″ | 20.5″ | 21″ | 22″ | 22″ | 22.5″ | 22.5″ | 23.5″ | 
|  | 46cm | 47cm | 48cm | 50cm | 51cm | 52cm | 53cm | 56cm | 56cm | 57cm | 57cm | 58cm | 
| Armhole | 20″ | 20.5″ | 21″ | 21.5″ | 22″ | 22.5″ | 23″ | 23.5″ | 23.5″ | 24″ | 24″ | 24.5″ | 
|  | 51cm | 52cm | 53cm | 55cm | 56cm | 57cm | 58cm | 60cm | 60cm | 61cm | 61cm | 62cm | 
| Short sleeve length | 10″ | 10.5″ | 10.5″ | 11″ | 11″ | 11″ | 11″ | 11.5″ | 11.5″ | 11.5″ | 11.5″ | 11.5″ | 
|  | 25.5cm | 27cm | 27cm | 28cm | 28cm | 28cm | 28cm | 29cm | 29cm | 29cm | 29cm | 29cm | 
| Short sleeve opening | 15″ | 15.5″ | 16″ | 16.5″ | 17″ | 17.5″ | 18″ | 18.5″ | 18.5″ | 19″ | 19″ | 19.5″ | 
|  | 38cm | 39cm | 41cm | 42cm | 43cm | 44cm | 46cm | 47cm | 47cm | 48cm | 48cm | 50cm | 
| Sleeve C.O.B. | 33″ | 34″ | 34″ | 35″ | 35″ | 35.5″ | 35.5″ | 36″ | 36″ | 36.5″ | 36.5″ | 37″ | 
|  | 84cm | 86cm | 86cm | 89cm | 89cm | 90cm | 90cm | 91cm | 91cm | 93cm | 93cm | 94cm | 
| Cuff length | 10″ | 10″ | 10.25″ | 10.5″ | 10.5″ | 10.75″ | 11″ | 11.25″ | 11.5″ | 11.5″ | 11.75″ | 12″ | 
|  | 26cm | 26cm | 26.5cm | 27cm | 27.5cm | 28cm | 28.5cm | 29cm | 29.5cm | 30cm | 30cm | 30.5cm | 
Mens Clerical Shirts - Size Guide
| Shirt Size | Small | Medium | Large | X Large | XX Large | 
| Collar Size | 15″ | 15.5″ | 16″ | 16.5″ | 17″ | 
| Chest | 100cm | 106cm | 112cm | 118cm | 124cm | 
| Shirt length 
 | 71cm | 73cm | 75cm | 77cm | 79cm | 
| Sleeve length | 21cm | 21.5cm | 22cm | 22.5cm | 23cm | 
| Armhole | 16.5cm | 17cm | 17.5cm | 18cm | 18.5cm | 
 
Womens Clerical Shirts - Size Guide
| Dress size (UK) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 
| Bust size (to fit) | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 
|  | 81cm | 86cm | 91cm | 97cm | 102cm | 107cm | 112cm | 117cm | 122cm | 127cm | 
| Collar | 13″ | 13.5″ | 14″ | 14.5″ | 15″ | 15.5″ | 16″ | 16.5″ | 17″ | 17.5″ | 
|  | 33cm | 35cm | 36cm | 37cm | 38cm | 40cm | 41cm | 42cm | 43cm | 45cm | 
| Garment size | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 54″ | 56″ | 
|  | 97cm | 102cm | 107cm | 112cm | 117cm | 122cm | 127cm | 132cm | 137cm | 142cm | 
| Waist | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 54″ | 
|  | 91cm | 97cm | 102cm | 107cm | 112cm | 117cm | 122cm | 127cm | 132cm | 137cm | 
| Length | 27″ | 27″ | 27″ | 28″ | 28″ | 28″ | 28″ | 29″ | 29″ | 29″ | 
| (collar seam to hem) | 69cm | 69cm | 69cm | 71cm | 71cm | 71cm | 71cm | 74cm | 74cm | 74cm | 
| Across shoulders | 14.5″ | 15″ | 15.5″ | 16″ | 16.5″ | 17″ | 17.5″ | 18″ | 18.5″ | 19″ | 
|  | 37cm | 38cm | 39cm | 41cm | 42cm | 43cm | 44cm | 46cm | 47cm | 48cm | 
| Sleeve C.O.B. | 30″ | 30.5″ | 31″ | 31.5″ | 32.5″ | 33″ | 34″ | 34.5″ | 35″ | 35.5″ | 
|  | 76cm | 77cm | 79cm | 81cm | 82cm | 84cm | 86cm | 88cm | 89cm | 90cm | 
| Cuff length | 10″ | 10″ | 10″ | 10″ | 10″ | 10.5″ | 10.5″ | 11″ | 11″ | 11″ | 
|  | 26cm | 26cm | 26cm | 26cm | 26cm | 27cm | 27cm | 28cm | 28cm | 28cm | 
| Armhole | 17″ | 18″ | 18″ | 19″ | 19″ | 20″ | 20″ | 21″ | 21″ | 22″ | 
|  | 43cm | 46cm | 46cm | 48cm | 48cm | 51cm | 51cm | 53cm | 53cm | 56cm | 
| Short sleeve length | 9.5″ | 9.5″ | 9.5″ | 9.5″ | 9.5″ | 9.5″ | 9.5″ | 9.5″ | 9.5″ | 9.5″ | 
|  | 24cm | 24cm | 24cm | 24cm | 24cm | 24cm | 24cm | 24cm | 24cm | 24cm | 
| Short sleeve opening | 12″ | 12.5″ | 12.5″ | 13.5″ | 13.5″ | 14″ | 14″ | 15″ | 15″ | 16″ | 
|  | 30cm | 32cm | 32cm | 34cm | 34cm | 36cm | 36cm | 38cm | 38cm | 41cm | 
 
Womens Polo Shirts - Size Guide
| Shirt Size | Small | Medium | Large | X Large | XX Large | 
| Dress Size Range | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 
| Chest | 100cm | 106cm | 112cm | 118cm | 124cm | 
| Shirt length 
 | 71cm | 73cm | 75cm | 77cm | 79cm | 
| Sleeve length | 21cm | 21.5cm | 22cm | 22.5cm | 23cm | 
| Armhole | 16.5cm | 17cm | 17.5cm | 18cm | 18.5cm |